The 8Bit Keys Keyboard Collection
In this section I’ll detail all of the different keyboards that I have in my collection and use in my productions. Besides the hardcore specifications, I also give my personal thoughts on the keyboard.
Semi Professional Vintage Keyboards |
||||||||
| Model# | Year | Num Keys | Technology | Polyphony | ||||
| Yamaha PSR-300 | 1990 | 61 Full Sized | FM+Samples | |||||
| Yamaha PSR-32 | 1986 | 61 Full Sized | FM Synthesis | 9 Voices | ||||
| Yamaha PS-55 | 1983 | 49 Full Sized | Pre-FM with PCM | |||||
| Yamaha MK-100 | 1983 | 49 Mini Keys | Pre-FM | 7 Voices | ||||
| Yamaha PSR-36 | 1988 | 61 Full Sized | FM Synthesis | |||||
Mid Range Vintage Toys |
||||||||
| Model# | Year | Num Keys | Technology | Polyphony | ||||
| Yamaha PSS-470 | 1987 | 49 Mini Keys | FM Synthesis | 9 Voices | ||||
| Yamaha PSS-270 | 1986 | 49 Mini Keys | FM Synthesis | 9 Voices | ||||
| Yamaha PSR-12 | 1986 | 49 Full Sized | FM Synthesis | 9 Voices | ||||
| Yamaha PSR-2 | 1990 | 49 Full Sized | FM Synthesis | 8 Voices | ||||
| Casio CT-380 | 49 Full Sized | PCM Samples | ||||||
| Miracle Piano | 1990 | 49 Full Sized | PCM Samples | |||||
Low End Toys |
||||||||
| Model# | Year | Num Keys | Technology | Polyphony | ||||
| Yamaha PSS-30 | 1982 | 32 Mini Keys | Square Wave | 2 Voices | ||||
| Casio SK-1 | 1985 | 32 Mini Keys | Sampling | 4 Voices | ||||
| CasioPT-80 | 1984 | 32 Mini Keys | Analog | 1 Voice | ||||
| Casio VL-Tone | 1980 | 29 Mini Keys | Analog | 1 Voice | ||||
| Casio SA-76 | 2015 | 44 Mini Keys | Sampling | |||||
| Casio SA-2 | 32 Mini Keys | Sampling | 2 Voices | |||||
| Yamaha PSS-130 | 32 Mini Keys | Square Wave | 2 Voices | |||||